Para-Cycling Track UCI World Champions
Explore the current Para-Cycling Track UCI World Champions.

Current UCI World Champions
First Name |
Last Name |
Country |
Classification |
Race |
Sophie | Unwin | GBR | B | Individual Pursuit - Tandem - Women Elite |
Katie | Toft | GBR | C1 | Individual Pursuit - Cycle 1 - Women Elite |
Flurina | Rigling | SUI | C2 | Individual Pursuit - Cycle 2 - Women Elite |
Daphne | Schrager | GBR | C3 | Individual Pursuit - Cycle 3 - Women Elite |
Emily | Petricola | AUS | C4 | Individual Pursuit - Cycle 4 - Women Elite |
Sarah | Storey | GBR | C5 | Individual Pursuit - Cycle 5 - Women Elite |
Katie | Toft | GBR | C1 | 500 m Time Trial - Cycle 1 - Women Elite |
Amanda | Reid | AUS | C2 | 500 m Time Trial - Cycle 2 - Women Elite |
Aniek | Van Den Aarssen | NED | C3 | 500 m Time Trial - Cycle 3 - Women Elite |
Kadeena | Cox | GBR | C4 | 500 m Time Trial - Cycle 4 - Women Elite |
Caroline | Groot | NED | C5 | 500 m Time Trial - Cycle 5 - Women Elite |
Griet | Hoet | BEL | B | 1 km Time Trial - Tandem - Women Elite |
Katie | Toft | GBR | C1 | Omnium - Cycle 1 - Women Elite |
Amanda | Reid | AUS | C2 | Omnium - Cycle 2 - Women Elite |
Mel | Pemble | CAN | C3 | Omnium - Cycle 3 - Women Elite |
Emily | Petricola | AUS | C4 | Omnium - Cycle 4 - Women Elite |
Nicole | Murray | NZL | C5 | Omnium - Cycle 5 - Women Elite |
Katie | Toft | GBR | C1 | Scratch - Cycle 1 - Women Elite |
Amanda | Reid | AUS | C2 | Scratch - Cycle 2 - Women Elite |
Mel | Pemble | CAN | C3 | Scratch - Cycle 3 - Women Elite |
Emily | Petricola | AUS | C4 | Scratch - Cycle 4 - Women Elite |
Nicole | Murray | NZL | C5 | Scratch - Cycle 5 - Women Elite |
Griet | Hoet | BEL | B | Sprint - Tandem - Women Elite |
First Name |
Last Name |
Country |
Classification |
Race |
Stephen | Bate | GBR | B | Individual Pursuit - Tandem - Men Elite |
Ricardo | Ten Argiles | ESP | C1 | Individual Pursuit - Cycle 1 - Men Elite |
Alexandre | Leaute | FRA | C2 | Individual Pursuit - Cycle 2 - Men Elite |
Finlay | Graham | GBR | C3 | Individual Pursuit - Cycle 3 - Men Elite |
Jozef | Metelka | SVK | C4 | Individual Pursuit - Cycle 4 - Men Elite |
Dorian | Foulon | FRA | C5 | Individual Pursuit - Cycle 5 - Men Elite |
Neil | Fachie | GBR | B | 1 km Time Trial - Tandem - Men Elite |
Sam | Ruddock | GBR | C1 | 1 km Time Trial - Cycle 1 - Men Elite |
Alexandre | Leaute | FRA | C2 | 1 km Time Trial - Cycle 2 - Men Elite |
Jaco | Van Gass | GBR | C3 | 1 km Time Trial - Cycle 3 - Men Elite |
Jody | Cundy | GBR | C4 | 1 km Time Trial - Cycle 4 - Men Elite |
Blaine | Hunt | GBR | C5 | 1 km Time Trial - Cycle 5 - Men Elite |
Ricardo | Ten Argiles | ESP | C1 | Omnium - Cycle 1 - Men Elite |
Alexandre | Leaute | FRA | C2 | Omnium - Cycle 2 - Men Elite |
Finlay | Graham | GBR | C3 | Omnium - Cycle 3 - Men Elite |
Jozef | Metelka | SVK | C4 | Omnium - Cycle 4 - Men Elite |
Dorian | Foulon | FRA | C5 | Omnium - Cycle 5 - Men Elite |
Ricardo | Ten Argiles | ESP | C1 | Scratch - Cycle 1 - Men Elite |
Alexandre | Leaute | FRA | C2 | Scratch - Cycle 2 - Men Elite |
Finlay | Graham | GBR | C3 | Scratch - Cycle 3 - Men Elite |
Jozef | Metelka | SVK | C4 | Scratch - Cycle 4 - Men Elite |
Alistair | Donohoe | AUS | C5 | Scratch - Cycle 5 - Men Elite |
Neil | Fachie | GBR | B | Sprint - Tandem - Men Elite |
First Name |
Last Name |
Country |
Classification |
Race |
Kadeena | Cox | GBR | C | Team Sprint - Cycle - Mixed Elite |
Jaco | Van Gass | GBR | C | Team Sprint - Cycle - Mixed Elite |
Jody | Cundy | GBR | C | Team Sprint - Cycle - Mixed Elite |
Elizabeth | Clegg | GBR | B | Mixed Tandem Team Sprint - Tandem - Mixed Elite |
James | Ball | GBR | B | Mixed Tandem Team Sprint - Tandem - Mixed Elite |